Specifications
| Title | The Elders Spying on Susanna |
|---|---|
| Material and technique | Pen and black and brown ink, brown wash |
| Object type |
Drawing
> Two-dimensional object
> Art object
|
| Location | This object is in storage |
| Dimensions |
Height 263 mm Width 198 mm |
|---|---|
| Artists |
Draughtsman:
Jan Swart van Groningen
|
| Accession number | N 6 (PK) |
| Credits | Loan Stichting Museum Boijmans Van Beuningen (former Koenigs collection), 1940 |
| Department | Drawings & Prints |
| Acquisition date | 1940 |
| Creation date | in circa 1530-1550 |
| Signature | none |
| Watermark | pot, crowned, surmounted by two flowers on top (vH, 10P, folio), somewhat similar to Churchill 460 and 463 (generally French, resp. 1611 and 1650) and to Briquet 12618-12642 (type 'Pot', French, Champagne region, 1483-1571)(WM 42x19 mm, on P4-5 from the left, below the right hand of the left man). [AE] [for images click thumbnails above the 'zoom in' option] |
| Inscriptions | 'EM' (verso, at lower centre, in pen and brown ink) |
| Collector | Collector / Franz Koenigs |
| Mark | F.W. Koenigs (L.1023a) |
| Provenance | Franz W. Koenigs (1881-1941), Haarlem, 1923; on loan to the museum, 1935-1940; purchased with the Koenigs collection by D.G. van Beuningen (1871-1955), Rotterdam and presented to the Stichting Museum Boymans, 1940; on loan to the museum since 1940 |
| Exhibitions | Amsterdam 1934, no. 163; Rotterdam 2010-2011 (coll 2 kw 8-9); Paris/Rotterdam 2014, no. 15 |
| Internal exhibitions |
Vroege Nederlandse tekeningen - Van Bosch tot Bloemaert (deel 2) (2015) |
| External exhibitions |
Bosch to Bloemaert. Early Netherlandish Drawings from the Museum Boijmans Van Beuningen (2014) Bosch to Bloemaert. Early Netherlandish Drawings (2017) |
| Research |
Show research Netherlandish Drawings of the Fifteenth and Sixteenth Centuries |
| Literature | Boon 1978, p. 163, under no. 443 |
| Material | |
| Object | |
| Technique |
Brown wash
> Washing
> Wash
> Drawing technique
> Technique
> Material and technique
|
| Geographical origin | Southern Netherlands > The Netherlands > Western Europe > Europe |